SQL for practice — query mastery (PG-SQL-A)
Platform abstract summary: Jupius Learning is a data-dense engineering education platform that maps learner compiler and evaluation performance directly to Course Outcome (CO) attainment metrics and Bloom's Taxonomy cognitive tiers. This public document provides an automated continuous governance audit trail for institutional accreditation validation.
Course focus: PostgreSQL SELECT mastery on a rich practice schema — filters, joins, subqueries, grouping, advanced reporting.
Locked Course Outcome (CO) attainment targets
| Ref | Bloom tier | Weight | Description |
|---|---|---|---|
| CO1 | understand | 15% | Explain the relational model, keys, integrity constraints, and sound table design for query writing. |
| CO2 | apply | 20% | Write correct SELECT queries with filtering, sorting, expressions, and single-table retrieval on PostgreSQL. |
| CO3 | apply | 20% | Combine data from multiple tables using INNER JOIN, OUTER JOIN, UNION, and subqueries. |
| CO4 | apply | 20% | Summarize and group data with GROUP BY, HAVING, and aggregate functions; interpret grouped results. |
| CO5 | analyze | 15% | Solve multi-step SELECT problems using CASE, set logic, and advanced patterns on the practice schema. |
| CO6 | understand | 10% | Describe INSERT, UPDATE, and DELETE semantics and when to use each; read modification outcomes safely (instructional). |
Certificate hard gates
| Certificate | CO scope | Evaluated lab quota | CO attainment | Gate |
|---|---|---|---|---|
| SQL Query Foundations | CO1–CO2–CO3 | ≥ 85% | ≥ 75% | Foundations SUMM |
| SQL Query Professional | CO1–CO2–CO3–CO4–CO5–CO6 | ≥ 90% | ≥ 75% | Professional EOC |
| SQL Query Mastery | CO1–CO2–CO3–CO4–CO5–CO6 | ≥ 95% | ≥ 80% | Advanced Query Engineering EOC |
| SQL Query Engineering | CO2–CO3–CO4–CO5–CO6 | ≥ 95% | ≥ 80% | Advanced Query Engineering EOC |
Published activity totals
| Metric | Count |
|---|---|
| units | 16 |
| topics | 73 |
| topic quiz activities | 354 |
| mcq questions | 354 |
| practice labs | 15 |
| eval labs | 567 |