Tagline: PostgreSQL SELECT mastery on a rich practice schema — filters, joins, subqueries, grouping, advanced reporting.
| Field | Value |
|---|---|
| Course code | PG-SQL-A |
| Duration | 12 weeks |
| Credits | 3 |
| Compliance | NBA-aligned OBE |
| Publication | published |
| Price | INR 3000 |
| DB snapshot | 2026-07-06T07:26:32.647Z |
Course objective
PostgreSQL query course: graded SELECT labs on the shared practice_db execution environment (~515 bank questions), progressive difficulty from simple queries through joins, subqueries, grouping, and advanced SELECT. Foundations (~9%) and DML (~11%) are instructional with MCQs and optional Run demos — no graded INSERT/UPDATE/DELETE in v1.
Course outcomes (CO1–CO6)
| CO | Bloom | Weight | Statement |
|---|---|---|---|
| CO1 | understand | 15% | Explain the relational model, keys, integrity constraints, and sound table design for query writing. |
| CO2 | apply | 20% | Write correct SELECT queries with filtering, sorting, expressions, and single-table retrieval on PostgreSQL. |
| CO3 | apply | 20% | Combine data from multiple tables using INNER JOIN, OUTER JOIN, UNION, and subqueries. |
| CO4 | apply | 20% | Summarize and group data with GROUP BY, HAVING, and aggregate functions; interpret grouped results. |
| CO5 | analyze | 15% | Solve multi-step SELECT problems using CASE, set logic, and advanced patterns on the practice schema. |
| CO6 | understand | 10% | Describe INSERT, UPDATE, and DELETE semantics and when to use each; read modification outcomes safely (instructional). |
Activity totals (live from platform)
| Metric | Count |
|---|---|
| Units / chapters | 12 |
| Topics | 45 |
| Topic quiz activities | 23 |
| MCQ questions | 138 |
| SQL practice queries | 0 |
| Evaluated SQL query labs | 99 |
Certificates & earning criteria
| Certificate | CO scope | Required activity % | CO attainment | Gate |
|---|---|---|---|---|
| SQL Query Foundations | CO1–CO3 | ≥ 85% | ≥ 75% | Foundations SUMM |
| SQL Query Professional | CO1–CO6 | ≥ 90% | ≥ 75% | Professional EOC |
| SQL Query Mastery | CO1–CO6 | ≥ 95% | ≥ 80% | Professional EOC |
Mastery requires Professional certificate first.
Unit syllabus (unit → topics → activities)
Unit 1 — Foundations — from data to your first SELECT
Unit totals: 8 topics · 48 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | What is a database? | 6 | 0 | 0 | Yes |
| 2 | SQL and NoSQL — why both exist | 6 | 0 | 0 | — |
| 3 | Schema and data types | 6 | 0 | 0 | — |
| 4 | Why SQL — and how this course works | 6 | 0 | 0 | — |
| 5 | Tables, rows, and columns | 6 | 0 | 0 | — |
| 6 | Keys — linking tables safely | 6 | 0 | 0 | — |
| 7 | practice_db tour — start small | 6 | 0 | 0 | — |
| 8 | Execution environment rules | 6 | 0 | 0 | — |
Unit 2 — SELECT basics — columns, expressions, ORDER BY
Unit totals: 4 topics · 24 MCQ questions · 0 practice · 28 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | Simple SELECT | 6 | 0 | 6 | — |
| 2 | Expressions | 6 | 0 | 8 | — |
| 3 | Aliases | 6 | 0 | 8 | — |
| 4 | ORDER BY | 6 | 0 | 6 | — |
Unit 3 — Filtering with WHERE
Unit totals: 4 topics · 24 MCQ questions · 0 practice · 29 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | WHERE | 6 | 0 | 6 | — |
| 2 | AND OR NOT | 6 | 0 | 6 | — |
| 3 | NULL | 6 | 0 | 6 | — |
| 4 | BETWEEN IN LIKE | 6 | 0 | 11 | — |
Unit 4 — INNER JOINs & thinking in sets
Unit totals: 3 topics · 18 MCQ questions · 0 practice · 18 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | INNER JOIN | 6 | 0 | 6 | — |
| 2 | Join conditions | 6 | 0 | 6 | — |
| 3 | Set thinking | 6 | 0 | 6 | — |
Unit 5 — OUTER JOINs, set operators & special joins
Unit totals: 4 topics · 24 MCQ questions · 0 practice · 24 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | OUTER JOINs | 6 | 0 | 6 | — |
| 2 | RIGHT & FULL OUTER JOIN | 6 | 0 | 6 | — |
| 3 | UNION UNION ALL | 6 | 0 | 6 | — |
| 4 | Self-join and special joins | 6 | 0 | 6 | — |
Unit 6 — Subqueries
Unit totals: 4 topics · 0 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | Scalar Subquery | 0 | 0 | 0 | — |
| 2 | IN Subquery | 0 | 0 | 0 | — |
| 3 | EXISTS | 0 | 0 | 0 | — |
| 4 | Correlated Intro | 0 | 0 | 0 | — |
Unit 7 — GROUP BY & simple totals
Unit totals: 3 topics · 0 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | COUNT SUM AVG MIN MAX | 0 | 0 | 0 | — |
| 2 | GROUP BY | 0 | 0 | 0 | — |
| 3 | Simple Totals | 0 | 0 | 0 | — |
Unit 8 — HAVING & grouped filters
Unit totals: 3 topics · 0 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | HAVING | 0 | 0 | 0 | — |
| 2 | Filtering Groups | 0 | 0 | 0 | — |
| 3 | Grouped Reports | 0 | 0 | 0 | — |
Unit 9 — Advanced SELECT — CASE & conditions
Unit totals: 3 topics · 0 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | CASE | 0 | 0 | 0 | — |
| 2 | Complex AND OR | 0 | 0 | 0 | — |
| 3 | Conditional Reporting | 0 | 0 | 0 | — |
Unit 10 — Advanced SELECT — integrative & windows intro
Unit totals: 3 topics · 0 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | Multi-step SELECT | 0 | 0 | 0 | — |
| 2 | Window Intro Optional | 0 | 0 | 0 | — |
| 3 | Bank Capstone Set | 0 | 0 | 0 | — |
Unit 11 — Modifying data — UPDATE, INSERT, DELETE (instructional)
Unit totals: 4 topics · 0 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | UPDATE Semantics | 0 | 0 | 0 | — |
| 2 | INSERT Values AND INSERT SELECT | 0 | 0 | 0 | — |
| 3 | DELETE AND Safety | 0 | 0 | 0 | — |
| 4 | Transactions Preview | 0 | 0 | 0 | — |
Unit 12 — Summative gates & certification
Unit totals: 2 topics · 0 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | Foundations SUMM | 0 | 0 | 0 | — |
| 2 | Professional EOC | 0 | 0 | 0 | — |
Counts are from the live course catalog. MCQs = questions in topic checkpoint quizzes. Practice = formative run-only or SQL practice lane. Evaluated = submit-graded labs that count toward progress and certificates.