Tagline: PostgreSQL SELECT mastery on a rich practice schema — filters, joins, subqueries, grouping, advanced reporting.
| Field | Value |
|---|---|
| Course code | PG-SQL-A |
| Duration | 12 weeks |
| Credits | 3 |
| Compliance | NBA-aligned OBE |
| Publication | published |
| Price | INR 5000 |
| DB snapshot | 2026-07-15T05:37:34.262Z |
Course objective
PostgreSQL query course: graded SELECT labs on the shared practice_db execution environment (~515 bank questions), progressive difficulty from simple queries through joins, subqueries, grouping, advanced SELECT, CTEs, window functions, set operations, and query-plan reading. Foundations (~9%) and DML (~11%) are instructional with MCQs and optional Run demos — no graded INSERT/UPDATE/DELETE in v1.
Course outcomes (CO1–CO6)
| CO | Bloom | Weight | Statement |
|---|---|---|---|
| CO1 | understand | 15% | Explain the relational model, keys, integrity constraints, and sound table design for query writing. |
| CO2 | apply | 20% | Write correct SELECT queries with filtering, sorting, expressions, and single-table retrieval on PostgreSQL. |
| CO3 | apply | 20% | Combine data from multiple tables using INNER JOIN, OUTER JOIN, UNION, and subqueries. |
| CO4 | apply | 20% | Summarize and group data with GROUP BY, HAVING, and aggregate functions; interpret grouped results. |
| CO5 | analyze | 15% | Solve multi-step SELECT problems using CASE, set logic, and advanced patterns on the practice schema. |
| CO6 | understand | 10% | Describe INSERT, UPDATE, and DELETE semantics and when to use each; read modification outcomes safely (instructional). |
Activity totals (live from platform)
| Metric | Count |
|---|---|
| Units / chapters | 16 |
| Topics | 73 |
| Topic quiz activities | 354 |
| MCQ questions | 354 |
| SQL practice queries | 15 |
| Evaluated SQL query labs | 567 |
Certificates & earning criteria
| Certificate | CO scope | Required activity % | CO attainment | Gate |
|---|---|---|---|---|
| SQL Query Foundations | CO1–CO3 | ≥ 85% | ≥ 75% | Foundations SUMM |
| SQL Query Professional | CO1–CO6 | ≥ 90% | ≥ 75% | Professional EOC |
| SQL Query Mastery | CO1–CO6 | ≥ 95% | ≥ 80% | Advanced Query Engineering EOC |
| SQL Query Engineering | CO2–CO6 | ≥ 95% | ≥ 80% | Advanced Query Engineering EOC |
Mastery requires Professional certificate first.
Unit syllabus (unit → topics → activities)
Unit 1 — Foundations — from data to your first SELECT
Unit totals: 8 topics · 48 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | What is a database? | 6 | 0 | 0 | Yes |
| 2 | SQL and NoSQL — why both exist | 6 | 0 | 0 | — |
| 3 | Schema and data types | 6 | 0 | 0 | — |
| 4 | Why SQL — and how this course works | 6 | 0 | 0 | — |
| 5 | Tables, rows, and columns | 6 | 0 | 0 | — |
| 6 | Keys — linking tables safely | 6 | 0 | 0 | — |
| 7 | practice_db tour — start small | 6 | 0 | 0 | — |
| 8 | Execution environment rules | 6 | 0 | 0 | — |
Unit 2 — SELECT basics — columns, expressions, ORDER BY
Unit totals: 4 topics · 24 MCQ questions · 10 practice · 19 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | Simple SELECT | 6 | 0 | 6 | — |
| 2 | Expressions | 6 | 0 | 6 | — |
| 3 | Aliases | 6 | 5 | 1 | — |
| 4 | ORDER BY | 6 | 5 | 6 | — |
Unit 3 — Filtering with WHERE
Unit totals: 4 topics · 24 MCQ questions · 5 practice · 24 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | WHERE | 6 | 0 | 6 | — |
| 2 | AND OR NOT | 6 | 0 | 6 | — |
| 3 | NULL | 6 | 0 | 6 | — |
| 4 | BETWEEN IN LIKE | 6 | 5 | 6 | — |
Unit 4 — INNER JOINs & thinking in sets
Unit totals: 5 topics · 18 MCQ questions · 0 practice · 27 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | INNER JOIN | 6 | 0 | 6 | — |
| 2 | INNER JOIN Extra Evaluation Labs | 0 | 0 | 8 | — |
| 3 | Join conditions | 6 | 0 | 6 | — |
| 4 | Set thinking | 6 | 0 | 6 | — |
| 5 | Set thinking Extra Evaluation Labs | 0 | 0 | 1 | — |
Unit 5 — OUTER JOINs, set operators & special joins
Unit totals: 6 topics · 24 MCQ questions · 0 practice · 36 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | OUTER JOINs | 6 | 0 | 6 | — |
| 2 | OUTER JOINs Extra Evaluation Labs | 0 | 0 | 3 | — |
| 3 | RIGHT & FULL OUTER JOIN | 6 | 0 | 6 | — |
| 4 | UNION UNION ALL | 6 | 0 | 6 | — |
| 5 | UNION UNION ALL Extra Evaluation Labs | 0 | 0 | 9 | — |
| 6 | Self-join and special joins | 6 | 0 | 6 | — |
Unit 6 — Subqueries
Unit totals: 6 topics · 24 MCQ questions · 0 practice · 34 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | Scalar subquery | 6 | 0 | 6 | — |
| 2 | Scalar subquery Extra Evaluation Labs | 0 | 0 | 5 | — |
| 3 | IN subquery | 6 | 0 | 6 | — |
| 4 | EXISTS | 6 | 0 | 6 | — |
| 5 | EXISTS Extra Evaluation Labs | 0 | 0 | 5 | — |
| 6 | Correlated intro | 6 | 0 | 6 | — |
Unit 7 — GROUP BY & simple totals
Unit totals: 5 topics · 18 MCQ questions · 0 practice · 141 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | COUNT SUM AVG MIN MAX | 6 | 0 | 6 | — |
| 2 | COUNT SUM AVG MIN MAX Extra Evaluation Labs | 0 | 0 | 41 | — |
| 3 | GROUP BY | 6 | 0 | 6 | — |
| 4 | GROUP BY Extra Evaluation Labs | 0 | 0 | 82 | — |
| 5 | Simple totals | 6 | 0 | 6 | — |
Unit 8 — HAVING & grouped filters
Unit totals: 4 topics · 18 MCQ questions · 0 practice · 64 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | HAVING | 6 | 0 | 6 | — |
| 2 | HAVING Extra Evaluation Labs | 0 | 0 | 46 | — |
| 3 | Filtering groups | 6 | 0 | 6 | — |
| 4 | Grouped reports | 6 | 0 | 6 | — |
Unit 9 — Advanced SELECT — CASE & conditions
Unit totals: 4 topics · 18 MCQ questions · 0 practice · 27 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | CASE | 6 | 0 | 6 | — |
| 2 | CASE Extra Evaluation Labs | 0 | 0 | 9 | — |
| 3 | Complex AND OR | 6 | 0 | 6 | — |
| 4 | Conditional Reporting | 6 | 0 | 6 | — |
Unit 10 — Advanced SELECT — integrative & windows intro
Unit totals: 5 topics · 18 MCQ questions · 0 practice · 28 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | Multi-step SELECT | 6 | 0 | 6 | — |
| 2 | Multi-step SELECT Extra Evaluation Labs | 0 | 0 | 6 | — |
| 3 | Window Intro Optional | 6 | 0 | 6 | — |
| 4 | Window Intro Optional Extra Evaluation Labs | 0 | 0 | 4 | — |
| 5 | Bank Capstone Set | 6 | 0 | 6 | — |
Unit 11 — Modifying data — UPDATE, INSERT, DELETE (instructional)
Unit totals: 4 topics · 24 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | UPDATE Semantics | 6 | 0 | 0 | — |
| 2 | INSERT Values AND INSERT SELECT | 6 | 0 | 0 | — |
| 3 | DELETE AND Safety | 6 | 0 | 0 | — |
| 4 | Transactions Preview | 6 | 0 | 0 | — |
Unit 12 — Summative gates & certification
Unit totals: 2 topics · 24 MCQ questions · 0 practice · 0 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | Foundations SUMM | 12 | 0 | 0 | — |
| 2 | Professional EOC | 12 | 0 | 0 | — |
Unit 13 — Advanced set operations
Unit totals: 4 topics · 18 MCQ questions · 0 practice · 22 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | UNION ALL vs UNION in reporting | 6 | 0 | 6 | — |
| 2 | INTERSECT and EXCEPT | 6 | 0 | 6 | — |
| 3 | INTERSECT and EXCEPT Extra Evaluation Labs | 0 | 0 | 4 | — |
| 4 | Multi-branch set composition | 6 | 0 | 6 | — |
Unit 14 — CTEs and recursive thinking
Unit totals: 4 topics · 18 MCQ questions · 0 practice · 51 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | Non-recursive CTEs for readability | 6 | 0 | 6 | — |
| 2 | Non-recursive CTEs for readability Extra Evaluation Labs | 0 | 0 | 33 | — |
| 3 | Multi-step query decomposition | 6 | 0 | 6 | — |
| 4 | Recursive CTE introduction | 6 | 0 | 6 | — |
Unit 15 — Window functions in depth
Unit totals: 5 topics · 18 MCQ questions · 0 practice · 76 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | Ranking and partitioning | 6 | 0 | 6 | — |
| 2 | Ranking and partitioning Extra Evaluation Labs | 0 | 0 | 43 | — |
| 3 | Running totals and moving windows | 6 | 0 | 6 | — |
| 4 | LAG, LEAD, and comparative analytics | 6 | 0 | 6 | — |
| 5 | LAG, LEAD, and comparative analytics Extra Evaluation Labs | 0 | 0 | 15 | — |
Unit 16 — Query plans, optimization, and advanced certification
Unit totals: 3 topics · 18 MCQ questions · 0 practice · 18 evaluated labs
| # | Topic | MCQs | Practice | Evaluated | Preview |
|---|---|---|---|---|---|
| 1 | EXPLAIN and plan reading | 6 | 0 | 6 | — |
| 2 | Query-shape optimization heuristics | 6 | 0 | 6 | — |
| 3 | Advanced Query Engineering EOC | 6 | 0 | 6 | — |
Counts are from the live course catalog. MCQs = questions in topic checkpoint quizzes. Practice = formative run-only or SQL practice lane. Evaluated = submit-graded labs that count toward progress and certificates.