Embedded HMI on ESP32-S3 — LVGL 9.5 + board hardware (ESP-LVGL-A)
Platform abstract summary: Jupius Learning is a data-dense engineering education platform that maps learner compiler and evaluation performance directly to Course Outcome (CO) attainment metrics and Bloom's Taxonomy cognitive tiers. This public document provides an automated continuous governance audit trail for institutional accreditation validation.
Course focus: ESP32-S3 touch HMI with LVGL 9.5 — display bring-up, widgets, motion, and product-ready UI on Waveshare hardware.
Locked Course Outcome (CO) attainment targets
| Ref | Bloom tier | Weight | Description |
|---|---|---|---|
| CO1 | understand | 17% | Bring up Waveshare V2 over USB-CDC, Device Bridge, and UART-proven app_main firmware (READY) with no LCD required. |
| CO2 | apply | 16% | Drive the ST7789 panel with SPI DMA blit and UART-proven glass tokens without LVGL. |
| CO3 | apply | 16% | Use CST3530 as an I2C coordinate sensor and print XY tokens on press. |
| CO4 | apply | 17% | Build official LVGL 8.3 widgets and events with UART event mirrors (label through choice widgets). |
| CO5 | analyze | 17% | Structure multi-screen HMI with style, layout engines, and text/table/image widgets under UART contracts. |
| CO6 | evaluate | 17% | Explain DMA/tick/lock internals and integrate onboard IMU plus I2S speaker into a UART-verified capstone HMI. |
| CO7 | analyze | 12% | Explain port internals, keep the UI responsive (WDT/FPS), and structure multi-file HMI code. |
| CO8 | evaluate | 12% | Integrate onboard IMU and I2S speaker with NVS persistence and a UART-verified capstone HMI. |
Certificate hard gates
| Certificate | CO scope | Evaluated lab quota | CO attainment | Gate |
|---|---|---|---|---|
| Glass & port | CO1–CO2–CO3–CO4 | ≥ 75% | ≥ 75% | Glass & port summative (Unit 5) |
| Widgets & visual system | CO1–CO2–CO3–CO4–CO5–CO6 | ≥ 75% | ≥ 75% | Widgets & visual system EOC (Unit 17) |
| Product HMI | CO1–CO2–CO3–CO4–CO5–CO6–CO7–CO8 | ≥ 75% | ≥ 75% | Product HMI capstone (Unit 28) |
Published activity totals
| Metric | Count |
|---|---|
| units | 28 |
| topics | 275 |
| topic quiz activities | 1628 |
| mcq questions | 1628 |
| practice labs | 2 |
| eval labs | 189 |
| content blocks | 1498 |